Bus 627 in Liverpool links Rose Mount and Wirral Grammar School for Girls B. The route is 7.5 km long with 24 stops, and the official schedule from Merseytravel puts the full trip at about 25 minutes. On a weekday it runs 0 trips in one direction.

Route at a glance
| Mode | Bus |
|---|---|
| Route number | 627 |
| City | Liverpool |
| Operator | Merseytravel |
| Start → end | Rose Mount → Wirral Grammar School for Girls B |
| End → start | Wirral Grammar School for Girls B → Rose Mount |
| Route length | 7.5 km / 11.4 km in the opposite direction |
| Number of stops | 24 / 37 in the opposite direction |
| Travel time | about 25 minutes |
| Trips per day | 0 on weekdays one way |
| Frequency | — |
| First / last trip from «Rose Mount» | — / — |
| First / last trip from «Wirral Grammar School for Girls B» | 15:55 / 15:55 |
| Fare | 2.00 £ (fare in effect since September 2022) |
| Updated | August 22, 2026 |
Route of Bus 627
Outbound: Rose Mount → Wirral Grammar School for Girls B
This direction has 24 stops and runs 7.5 km. The route passes Fairview Road, Prenton Road East, Rock Ferry Interchange, Earl Street. Below is the full list with the distance from the first stop.
| No. | Stop | From start | Note |
|---|---|---|---|
| 1 | Rose Mount | 0.0 km | Terminus |
| 2 | Fairview Road | 0.5 km | |
| 3 | Woodchurch Lane | 0.8 km | |
| 4 | Prenton Road West | 1.0 km | |
| 5 | Waverley Grove | 1.3 km | |
| 6 | Parkhurst Road | 1.5 km | |
| 7 | Prenton Road East | 2.4 km | |
| 8 | Astonwood Road | 2.5 km | |
| 9 | Rosedale Road | 2.7 km | |
| 10 | Well Lane | 3.0 km | |
| 11 | Bedford Road | 3.5 km | |
| 12 | Rock Ferry Interchange | 3.7 km | |
| 13 | The Hawthornes | 4.2 km | |
| 14 | Knowsley Road | 4.5 km | |
| 15 | Platt Grove | 4.7 km | |
| 16 | Hassal Road | 4.8 km | |
| 17 | Earl Street | 5.3 km | |
| 18 | Circular Drive | 5.6 km | |
| 19 | Boundary Road | 5.8 km | |
| 20 | Brook Street | 6.1 km | |
| 21 | Parkside Road | 6.5 km | |
| 22 | The Grove | 6.7 km | |
| 23 | Abbots Drive | 7.2 km | |
| 24 | Wirral Grammar School for Girls B | 7.5 km | Terminus |
Inbound: Wirral Grammar School for Girls B → Rose Mount
This direction has 37 stops and runs 11.4 km. The route passes Pulford Road, Knowsley Road, Waverley Grove, Arnside Road. Below is the full list with the distance from the first stop.
| No. | Stop | From start | Note |
|---|---|---|---|
| 1 | Wirral Grammar School | 0.0 km | Terminus |
| 2 | Pulford Road | 0.2 km | |
| 3 | The Village | 0.6 km | |
| 4 | Barlow Avenue | 1.0 km | |
| 5 | Sandringham Close | 1.4 km | |
| 6 | Bebington Road | 1.6 km | |
| 7 | Legh Road | 2.0 km | |
| 8 | New Ferry Park | 2.3 km | |
| 9 | Hassal Road | 2.6 km | |
| 10 | Knowsley Road | 2.8 km | |
| 11 | Rock Lane West | 3.0 km | |
| 12 | Bedford Road | 3.5 km | |
| 13 | Rock Ferry Station | 3.9 km | |
| 14 | Rockville Street | 4.0 km | |
| 15 | Old Chester Road | 4.2 km | |
| 16 | Well Lane | 4.4 km | |
| 17 | Rosedale Road | 4.7 km | |
| 18 | Waverley Grove | 6.0 km | |
| 19 | Wharfedale Avenue | 6.3 km | |
| 20 | Woodchurch Lane | 6.6 km | |
| 21 | Fairview Road | 6.8 km | |
| 22 | Storeton Close | 7.2 km | |
| 23 | Mill Hill | 7.4 km | |
| 24 | Ringwood | 7.7 km | |
| 25 | Village Road | 7.8 km | |
| 26 | Arnside Road | 8.4 km | |
| 27 | Beresford Road | 8.7 km | |
| 28 | Kingsmead Road | 9.0 km | |
| 29 | Shrewsbury Close | 9.2 km | |
| 30 | Tollemache Road | 9.5 km | |
| 31 | Upton Road | 9.8 km | |
| 32 | Tollemache Road | 10.1 km | |
| 33 | Bidston Avenue | 10.6 km | |
| 34 | Flaybrick Close | 10.8 km | |
| 35 | Arkle Road | 11.0 km | |
| 36 | Townsend Street | 11.3 km | |
| 37 | Birkenhead North Interchange | 11.4 km | Terminus |
Schedule and frequency
According to the official schedule from Merseytravel, the route runs 0 trips in one direction on a weekday.
| Direction | Weekdays | Weekends and holidays |
|---|---|---|
| From «Rose Mount» | — — — | — — — |
| From «Wirral Grammar School for Girls B» | 15:55 — 15:55 | — — — |
Fare and payment
A single ride costs 2.00 £ — fare in effect since September 2022. The same fare applies to buses in Merseyside.
No adult single bus journey costs more than £2.00 — this cap set by the Liverpool City Region applies to every operator in Merseyside and Halton. Each boarding counts as a separate journey: there is no transfer. A Solo day ticket is £5.90.
Frequently asked questions
How much does a ride on bus 627 cost?
2.00 £ for a single ride — fare in effect since September 2022.
When do the first and last trips run?
From Rose Mount the first is at — and the last at —. From Wirral Grammar School for Girls B they are 15:55 and 15:55.
How long does the trip from Rose Mount to Wirral Grammar School for Girls B take?
About 25 minutes end to end — the median of full trips in the official schedule.
How many stops does the route have?
24 outbound and 37 inbound according to the official GTFS feed. The two lists do not match exactly.
Does bus 627 run on weekends?
Yes, the route runs every day, with a separate weekend schedule.
Every route number with its termini, operating hours and travel time is collected in the Liverpool buses overview.
Data current as of August 22, 2026. Schedule and termini — Merseytravel. Fares — Merseytravel. Stop list, schedule and route geometry come from the official GTFS feed (Bus Open Data Service (BODS)).