Bus 86 in Liverpool links Liverpool ONE Bus Station and Liverpool South Parkway. The route is 10.6 km long with 33 stops, and the official schedule from Merseytravel puts the full trip at about 43 minutes. On a weekday it runs 53 trips in one direction, and 58 on a weekend day.

Route at a glance
| Mode | Bus |
|---|---|
| Route number | 86 |
| City | Liverpool |
| Operator | Merseytravel |
| Start → end | Liverpool ONE Bus Station → Liverpool South Parkway |
| End → start | Liverpool South Parkway → Liverpool ONE Bus Station |
| Route length | 10.6 km / 10.3 km in the opposite direction |
| Number of stops | 33 / 32 in the opposite direction |
| Travel time | about 43 minutes |
| Trips per day | 53 on weekdays, 58 on weekends one way (49 on weekdays → Liverpool ONE Bus Station) |
| Frequency | peak 10–20 · midday 20 · weekend 15–30 |
| First / last trip from «Liverpool ONE Bus Station» | 06:15 / 23:48 |
| First / last trip from «Liverpool South Parkway» | 06:35 / 23:30 |
| Fare | 2.00 £ (fare in effect since September 2022) |
| Updated | August 22, 2026 |
Route of Bus 86
Outbound: Liverpool ONE Bus Station → Liverpool South Parkway
This direction has 33 stops and runs 10.6 km. The route passes College Lane, Egerton Street, Salisbury Road, Wembley Road. Below is the full list with the distance from the first stop.
| No. | Stop | From start | Note |
|---|---|---|---|
| 1 | Liverpool ONE Bus Station | 0.0 km | Terminus |
| 2 | College Lane | 0.4 km | |
| 3 | Great Charlotte Street | 0.8 km | |
| 4 | Upper Newington | 1.2 km | |
| 5 | Renshaw Street | 1.5 km | |
| 6 | South Hunter Street | 1.7 km | |
| 7 | Sugnall Street | 1.9 km | |
| 8 | Falkner Street | 2.2 km | |
| 9 | Egerton Street | 2.5 km | |
| 10 | Sandon Street | 2.9 km | |
| 11 | Crown Street | 3.1 km | |
| 12 | Crown Street | 3.4 km | |
| 13 | Commerce Way | 3.6 km | |
| 14 | Lodge Lane | 3.9 km | |
| 15 | Wendel Street | 4.2 km | |
| 16 | Salisbury Road | 4.5 km | |
| 17 | Portman Road | 4.7 km | |
| 18 | Blantyre Road | 5.1 km | |
| 19 | Borrowdale Road | 5.5 km | |
| 20 | Deepfield Road | 5.9 km | |
| 21 | Church Road | 6.5 km | |
| 22 | Ensworth Road | 6.9 km | |
| 23 | Wembley Road | 7.2 km | |
| 24 | Rose Lane | 7.5 km | |
| 25 | Army Reserve Centre | 7.8 km | |
| 26 | Ballantrae Road | 8.1 km | |
| 27 | Gressingham Road | 8.3 km | |
| 28 | Booker Avenue | 8.7 km | |
| 29 | Cleveley Road | 9.1 km | |
| 30 | Heath Road | 9.6 km | |
| 31 | Danefield Road | 9.9 km | |
| 32 | Woolton Road | 10.3 km | |
| 33 | Liverpool South Parkway | 10.6 km | Terminus |
Inbound: Liverpool South Parkway → Liverpool ONE Bus Station
This direction has 32 stops and runs 10.3 km. The route passes Stamfordham Drive, Rose Lane, Nicander Road, Kingsley Road. Below is the full list with the distance from the first stop.
| No. | Stop | From start | Note |
|---|---|---|---|
| 1 | Liverpool South Parkway | 0.0 km | Terminus |
| 2 | Stamfordham Drive | 0.4 km | |
| 3 | Ramsey Road | 0.8 km | |
| 4 | Heath Road | 1.2 km | |
| 5 | Forthlin Road | 1.7 km | |
| 6 | Booker Avenue | 2.1 km | |
| 7 | Gressingham Road | 2.4 km | |
| 8 | Storrisdale Road | 2.6 km | |
| 9 | Rose Lane | 3.2 km | |
| 10 | Rose Lane | 3.4 km | |
| 11 | Garthdale Road | 3.6 km | |
| 12 | Mapledale Road | 3.8 km | |
| 13 | Penny Lane | 4.1 km | |
| 14 | Duddingston Avenue | 4.4 km | |
| 15 | Russell Road | 4.8 km | |
| 16 | Nicander Road | 5.0 km | |
| 17 | Gresford Avenue | 5.4 km | |
| 18 | Wellington Avenue | 5.8 km | |
| 19 | Granville Road | 6.1 km | |
| 20 | Garrick Street | 6.4 km | |
| 21 | Magdala Street | 6.8 km | |
| 22 | Lorton Street | 7.1 km | |
| 23 | Kingsley Road | 7.5 km | |
| 24 | Mulgrave Street | 7.7 km | |
| 25 | Bedford Street South | 8.0 km | |
| 26 | Egerton Street | 8.2 km | |
| 27 | Back Canning Street | 8.5 km | |
| 28 | Sugnall Street | 8.8 km | |
| 29 | Roscoe Street | 9.2 km | |
| 30 | Newington | 9.6 km | |
| 31 | Gradwell Street | 10.1 km | |
| 32 | Liverpool ONE Bus Station | 10.3 km | Terminus |
Schedule and frequency
According to the official schedule from Merseytravel, the route runs 53 trips in one direction on a weekday, and 58 on a weekend day.
| Direction | Weekdays | Weekends and holidays |
|---|---|---|
| From «Liverpool ONE Bus Station» | 06:15 — 23:48 | 08:13 — 23:45 |
| From «Liverpool South Parkway» | 06:35 — 23:30 | 07:30 — 23:25 |
Frequency calculated from the departure table: in the morning peak buses run every 10–20 minutes, most often every 20; midday every 20 minutes; in the afternoon peak every 10–20; on weekends every 15–30 minutes.
Fare and payment
A single ride costs 2.00 £ — fare in effect since September 2022. The same fare applies to buses in Merseyside.
No adult single bus journey costs more than £2.00 — this cap set by the Liverpool City Region applies to every operator in Merseyside and Halton. Each boarding counts as a separate journey: there is no transfer. A Solo day ticket is £5.90.
Frequently asked questions
How much does a ride on bus 86 cost?
2.00 £ for a single ride — fare in effect since September 2022.
When do the first and last trips run?
From Liverpool ONE Bus Station the first is at 06:15 and the last at 23:48. From Liverpool South Parkway they are 06:35 and 23:30.
How long does the trip from Liverpool ONE Bus Station to Liverpool South Parkway take?
About 43 minutes end to end — the median of full trips in the official schedule.
How many stops does the route have?
33 outbound and 32 inbound according to the official GTFS feed. The two lists do not match exactly.
Does bus 86 run on weekends?
Yes. On weekends and holidays there are 58 trips in one direction, running from Liverpool ONE Bus Station between 08:13 and 23:45.
Every route number with its termini, operating hours and travel time is collected in the Liverpool buses overview.
Data current as of August 22, 2026. Schedule and termini — Merseytravel. Fares — Merseytravel. Stop list, schedule and route geometry come from the official GTFS feed (Bus Open Data Service (BODS)).