Bus 17A in Liverpool links Queen Square Bus Station and Gale Road. The route is 23.0 km long with 62 stops, and the official schedule from Merseytravel puts the full trip at about 71 minutes. On a weekday it runs 23 trips in one direction, and 19 on a weekend day.

Route at a glance
| Mode | Bus |
|---|---|
| Route number | 17A |
| City | Liverpool |
| Operator | Merseytravel |
| Start → end | Queen Square Bus Station → Gale Road |
| End → start | Gale Road → Queen Square Bus Station |
| Route length | 22.8 km / 25.3 km in the opposite direction |
| Number of stops | 62 / 65 in the opposite direction |
| Travel time | about 71 minutes |
| Trips per day | 23 on weekdays, 19 on weekends one way |
| Frequency | peak 60–72 · midday 1–71 · weekend 60–65 |
| First / last trip from «Queen Square Bus Station» | 05:02 / 23:27 |
| First / last trip from «Gale Road» | 04:56 / 23:04 |
| Fare | 2.00 £ (fare in effect since September 2022) |
| Updated | August 22, 2026 |
Route of Bus 17A
Outbound: Queen Square Bus Station → Gale Road
This direction has 62 stops and runs 23.0 km. The route passes Monument Place, Bidston Road, Aintree University Hospital, Henlow Avenue. Below is the full list with the distance from the first stop.
| No. | Stop | From start | Note |
|---|---|---|---|
| 1 | Queen Square Bus Station | 0.0 km | Terminus |
| 2 | Monument Place | 0.7 km | |
| 3 | Royal Liverpool University Hospital | 1.0 km | |
| 4 | Shaw Street | 1.4 km | |
| 5 | Brunswick Road | 1.9 km | |
| 6 | Plumpton Street | 2.2 km | |
| 7 | Lloyd Close | 2.4 km | |
| 8 | Jasmine Close | 2.6 km | |
| 9 | Hamilton Road | 2.9 km | |
| 10 | Mere Lane | 3.2 km | |
| 11 | Penrose Street | 3.6 km | |
| 12 | Staffordshire Close | 3.8 km | |
| 13 | Blessington Road | 4.3 km | |
| 14 | Liverpool FC | 4.7 km | |
| 15 | Anfield Road | 5.1 km | |
| 16 | Priory Road | 5.4 km | |
| 17 | Bidston Road | 5.7 km | |
| 18 | Ayrshire Road | 6.1 km | |
| 19 | Cherry Lane | 6.3 km | |
| 20 | Richard Kelly Drive | 6.7 km | |
| 21 | Daneville Road | 7.1 km | |
| 22 | Strawberry Road | 7.4 km | |
| 23 | Parthenon Drive | 7.7 km | |
| 24 | Gable View | 7.9 km | |
| 25 | Faversham Road | 8.2 km | |
| 26 | Landford Avenue | 8.4 km | |
| 27 | Scargreen Avenue | 8.7 km | |
| 28 | Lower Lane | 8.9 km | |
| 29 | Ternhall Road | 9.1 km | |
| 30 | Police Station | 9.4 km | |
| 31 | Aintree University Hospital | 10.3 km | |
| 32 | Aintree University Hospital | 10.5 km | |
| 33 | Longmoor Close | 10.9 km | |
| 34 | Sherwoods Lane | 11.2 km | |
| 35 | New Hall Cottages | 11.4 km | |
| 36 | Haven Road | 11.7 km | |
| 37 | Aintree Lane | 12.1 km | |
| 38 | Ingoe Lane | 12.6 km | |
| 39 | Porton Road | 13.7 km | |
| 40 | Wervin Road | 14.0 km | |
| 41 | William Roberts Avenue | 14.2 km | |
| 42 | Old Hall Lane | 14.6 km | |
| 43 | Kirkby Bus Station | 15.0 km | |
| 44 | Cherryfield Drive | 15.6 km | |
| 45 | Mainside Road | 15.9 km | |
| 46 | Rowlings Way | 16.3 km | |
| 47 | Henlow Avenue | 16.6 km | |
| 48 | Bewley Drive | 16.9 km | |
| 49 | Peatwood Avenue | 17.3 km | |
| 50 | Bewley Drive | 17.7 km | |
| 51 | Shaldon Close | 17.9 km | |
| 52 | Lindby Close | 18.3 km | |
| 53 | Dixon Road | 18.7 km | |
| 54 | Kirkby Bank Road | 19.5 km | |
| 55 | Amazon Turning circle | 19.9 km | |
| 56 | Lees Road | 20.0 km | |
| 57 | Moss End Way | 21.2 km | |
| 58 | Ashcroft Road | 21.5 km | |
| 59 | Ashcroft Road | 21.8 km | |
| 60 | Kirkby Bank Road | 22.0 km | |
| 61 | Charley Wood Road | 22.5 km | |
| 62 | Gale Road | 22.8 km | Terminus |
Inbound: Gale Road → Queen Square Bus Station
This direction has 65 stops and runs 25.3 km. The route passes Dixon Road, Palm Grove, Swainson Road, Warner Drive. Below is the full list with the distance from the first stop.
| No. | Stop | From start | Note |
|---|---|---|---|
| 1 | Gale Road | 5.2 km | Terminus |
| 2 | Dixon Road | 1.0 km | |
| 3 | Kirkby Bank Road | 1.8 km | |
| 4 | Amazon Turning circle | 2.3 km | |
| 5 | Lees Road | 2.4 km | |
| 6 | Moss End Way | 3.5 km | |
| 7 | Ashcroft Road | 3.8 km | |
| 8 | Ashcroft Road | 4.1 km | |
| 9 | Kirkby Bank Road | 4.4 km | |
| 10 | Charley Wood Road | 4.8 km | |
| 11 | Gale Road | 5.2 km | |
| 12 | Admin Road | 5.6 km | |
| 13 | Hornhouse Lane | 6.0 km | |
| 14 | Britonside Avenue | 6.6 km | |
| 15 | Sedburn Road | 6.8 km | |
| 16 | Moorgate Road | 7.2 km | |
| 17 | Palm Grove | 7.7 km | |
| 18 | Bewley Drive | 7.9 km | |
| 19 | Kersey Road | 8.2 km | |
| 20 | Lydbury Crescent | 8.5 km | |
| 21 | Leeside Avenue | 8.8 km | |
| 22 | Wellfield Avenue | 9.2 km | |
| 23 | Kirkby Bus Station | 9.8 km | |
| 24 | James Holt Avenue | 10.3 km | |
| 25 | Tithebarn Lane | 10.7 km | |
| 26 | Mercer Avenue | 10.9 km | |
| 27 | James Holt Avenue | 11.2 km | |
| 28 | Burtons Way | 12.2 km | |
| 29 | Field Lane | 12.7 km | |
| 30 | Elmham Crescent | 13.2 km | |
| 31 | Formosa Drive | 13.5 km | |
| 32 | Swainson Road | 13.7 km | |
| 33 | Longmoor Close | 13.9 km | |
| 34 | Aintree University Hospital | 14.7 km | |
| 35 | Aintree University Hospital | 14.8 km | |
| 36 | Police Station | 15.6 km | |
| 37 | Long Lane | 15.8 km | |
| 38 | Stockmoor Road | 16.0 km | |
| 39 | Scargreen Avenue | 16.4 km | |
| 40 | Sedgemoor Road | 16.8 km | |
| 41 | Norwyn Road | 17.1 km | |
| 42 | Netherwood Road | 17.4 km | |
| 43 | Utting Avenue East | 17.7 km | |
| 44 | Townsend Avenue | 17.9 km | |
| 45 | Richard Kelly Drive | 18.3 km | |
| 46 | Queens Drive | 18.5 km | |
| 47 | Warner Drive | 18.8 km | |
| 48 | Hildebrand Road | 19.0 km | |
| 49 | Pinehurst Avenue | 19.4 km | |
| 50 | Priory Road | 19.7 km | |
| 51 | Anfield Road | 20.0 km | |
| 52 | Liverpool FC | 20.3 km | |
| 53 | Venice Street | 20.5 km | |
| 54 | Burleigh Road North | 20.7 km | |
| 55 | Everton Valley | 21.3 km | |
| 56 | Penrose Street | 21.4 km | |
| 57 | Beacon Lane | 21.8 km | |
| 58 | Hamilton Road | 22.1 km | |
| 59 | Wentworth Drive | 22.5 km | |
| 60 | Plumpton Street | 22.9 km | |
| 61 | West Derby Road | 23.1 km | |
| 62 | Royal Liverpool University Hospital | 23.7 km | |
| 63 | Royal Liverpool University Hospital | 23.9 km | |
| 64 | Greek Street | 24.5 km | |
| 65 | Queen Square Bus Station | 25.3 km | Terminus |
Schedule and frequency
According to the official schedule from Merseytravel, the route runs 23 trips in one direction on a weekday, and 19 on a weekend day.
| Direction | Weekdays | Weekends and holidays |
|---|---|---|
| From «Queen Square Bus Station» | 05:02 — 23:27 | 06:00 — 23:27 |
| From «Gale Road» | 04:56 — 23:04 | 05:46 — 23:04 |
Frequency calculated from the departure table: in the morning peak buses run every 60–72 minutes, most often every 60; midday every 1–71 minutes; in the afternoon peak every 30–73; on weekends every 60–65 minutes.
Fare and payment
A single ride costs 2.00 £ — fare in effect since September 2022. The same fare applies to buses in Merseyside.
No adult single bus journey costs more than £2.00 — this cap set by the Liverpool City Region applies to every operator in Merseyside and Halton. Each boarding counts as a separate journey: there is no transfer. A Solo day ticket is £5.90.
Frequently asked questions
How much does a ride on bus 17A cost?
2.00 £ for a single ride — fare in effect since September 2022.
When do the first and last trips run?
From Queen Square Bus Station the first is at 05:02 and the last at 23:27. From Gale Road they are 04:56 and 23:04.
How long does the trip from Queen Square Bus Station to Gale Road take?
About 71 minutes end to end — the median of full trips in the official schedule.
How many stops does the route have?
62 outbound and 65 inbound according to the official GTFS feed. The two lists do not match exactly.
Does bus 17A run on weekends?
Yes. On weekends and holidays there are 19 trips in one direction, running from Queen Square Bus Station between 06:00 and 23:27.
Every route number with its termini, operating hours and travel time is collected in the Liverpool buses overview.
Data current as of August 22, 2026. Schedule and termini — Merseytravel. Fares — Merseytravel. Stop list, schedule and route geometry come from the official GTFS feed (Bus Open Data Service (BODS)).