Bus 81 in Liverpool links Bootle Bus Station and Morrisons. The route is 0.0 km long with 68 stops, and the official schedule from Merseytravel puts the full trip at about 69 minutes. On a weekday it runs 30 trips in one direction, and 24 on a weekend day.

Route at a glance
| Mode | Bus |
|---|---|
| Route number | 81 |
| City | Liverpool |
| Operator | Merseytravel |
| Start → end | Bootle Bus Station → Morrisons |
| End → start | Morrisons → Bootle Bus Station |
| Route length | 0.0 km / 0.0 km in the opposite direction |
| Number of stops | 68 / 70 in the opposite direction |
| Travel time | about 69 minutes |
| Trips per day | 30 on weekdays, 24 on weekends one way |
| Frequency | peak 30–40 · midday 30 · weekend 20–60 |
| First / last trip from «Bootle Bus Station» | 05:30 / 23:13 |
| First / last trip from «Morrisons» | 04:54 / 23:11 |
| Fare | 2.00 £ (fare in effect since September 2022) |
| Updated | August 22, 2026 |
Route of Bus 81
Outbound: Bootle Bus Station → Morrisons
This direction has 68 stops. The route passes Oriel Road, Muirhead Avenue, Rockbourne Avenue, Evans Road. The full list of stops in order is below.
| No. | Stop | From start | Note |
|---|---|---|---|
| 1 | Bootle Bus Station | 0.0 km | Terminus |
| 2 | Oriel Road | 0.0 km | |
| 3 | Bootle Oriel Road Interchange | 0.0 km | |
| 4 | Oriel Road | 0.0 km | |
| 5 | Stanley Road | 0.0 km | |
| 6 | Hawthorne Road | 0.0 km | |
| 7 | Southport Road | 0.0 km | |
| 8 | Stuart Road | 0.0 km | |
| 9 | Rice Lane | 0.0 km | |
| 10 | Moor Lane | 0.0 km | |
| 11 | Haggerston Road | 0.0 km | |
| 12 | Walton Hall Avenue | 0.0 km | |
| 13 | Stanley Park Avenue North | 0.0 km | |
| 14 | Atheldene Road | 0.0 km | |
| 15 | Utting Avenue | 0.0 km | |
| 16 | Lowerson Road | 0.0 km | |
| 17 | Monash Road | 0.0 km | |
| 18 | Muirhead Avenue | 0.0 km | |
| 19 | Three Butt Lane | 0.0 km | |
| 20 | Mill Bank | 0.0 km | |
| 21 | North Drive | 0.0 km | |
| 22 | Florentine Road | 0.0 km | |
| 23 | Alder Road | 0.0 km | |
| 24 | East Prescot Road | 0.0 km | |
| 25 | Chilcott Road | 0.0 km | |
| 26 | Broadgreen Hospital | 0.0 km | |
| 27 | Bowring Park Road | 0.0 km | |
| 28 | Rocky Lane | 0.0 km | |
| 29 | Childwall Valley Road | 0.0 km | |
| 30 | Childwall Abbey Road | 0.0 km | |
| 31 | Stand Park Road | 0.0 km | |
| 32 | Countisbury Drive | 0.0 km | |
| 33 | Countisbury Drive | 0.0 km | |
| 34 | Rockbourne Avenue | 0.0 km | |
| 35 | Gateacre Park Drive | 0.0 km | |
| 36 | Seafarers Drive | 0.0 km | |
| 37 | Hollytree Road | 0.0 km | |
| 38 | Hillside Drive | 0.0 km | |
| 39 | Kings Drive | 0.0 km | |
| 40 | Manor Road | 0.0 km | |
| 41 | School Lane | 0.0 km | |
| 42 | Haileybury Road | 0.0 km | |
| 43 | Nursery Close | 0.0 km | |
| 44 | Roskell Road | 0.0 km | |
| 45 | Hunts Cross Interchange | 0.0 km | |
| 46 | Enstone Road | 0.0 km | |
| 47 | Hillfoot Avenue | 0.0 km | |
| 48 | Barford Road | 0.0 km | |
| 49 | Delf Lane | 0.0 km | |
| 50 | Evans Road | 0.0 km | |
| 51 | Woodend Avenue | 0.0 km | |
| 52 | Tarbock Road | 0.0 km | |
| 53 | Stapleton Avenue | 0.0 km | |
| 54 | Central Avenue | 0.0 km | |
| 55 | Damwood Road | 0.0 km | |
| 56 | Liverpool John Lennon Airport | 0.0 km | |
| 57 | Western Avenue | 0.0 km | |
| 58 | Hale Road | 0.0 km | |
| 59 | Lovel Road | 0.0 km | |
| 60 | Harefield Road | 0.0 km | |
| 61 | Parade Crescent | 0.0 km | |
| 62 | Little Heath Road | 0.0 km | |
| 63 | Oldbridge Road | 0.0 km | |
| 64 | Central Way | 0.0 km | |
| 65 | Alder Wood Avenue | 0.0 km | |
| 66 | Eastern Avenue | 0.0 km | |
| 67 | Oldbridge Road | 0.0 km | |
| 68 | Morrisons | 0.0 km | Terminus |
Inbound: Morrisons → Bootle Bus Station
This direction has 70 stops. The route passes Pateley Walk, Dymchurch Road, Devon Gardens, Muirhead Avenue. The full list of stops in order is below.
| No. | Stop | From start | Note |
|---|---|---|---|
| 1 | Morrisons | 0.0 km | Terminus |
| 2 | Pateley Walk | 0.0 km | |
| 3 | East Mill Wood Road | 0.0 km | |
| 4 | Alder Wood Avenue | 0.0 km | |
| 5 | Heath Gate Avenue | 0.0 km | |
| 6 | Oldbridge Road | 0.0 km | |
| 7 | Little Heath Road | 0.0 km | |
| 8 | Parade Crescent | 0.0 km | |
| 9 | Harefield Road | 0.0 km | |
| 10 | Lovel Road | 0.0 km | |
| 11 | Damwood Road | 0.0 km | |
| 12 | Liverpool John Lennon Airport | 0.0 km | |
| 13 | Hale Road | 0.0 km | |
| 14 | Tewit Hall Road | 0.0 km | |
| 15 | Blackrod Avenue | 0.0 km | |
| 16 | Bray Road | 0.0 km | |
| 17 | Western Avenue | 0.0 km | |
| 18 | Woodend Lane | 0.0 km | |
| 19 | Dymchurch Road | 0.0 km | |
| 20 | Delf Lane | 0.0 km | |
| 21 | Triumph Way | 0.0 km | |
| 22 | Speke Hall Road | 0.0 km | |
| 23 | Bourton Road | 0.0 km | |
| 24 | Hunts Cross Interchange | 0.0 km | |
| 25 | Greenacre Road | 0.0 km | |
| 26 | Jeudwine Close | 0.0 km | |
| 27 | School Lane | 0.0 km | |
| 28 | Manor Road | 0.0 km | |
| 29 | Allerton Road | 0.0 km | |
| 30 | Woolton Mount | 0.0 km | |
| 31 | Glenacres | 0.0 km | |
| 32 | Woolton Hill Road | 0.0 km | |
| 33 | Blackwood Avenue | 0.0 km | |
| 34 | Wood View Road | 0.0 km | |
| 35 | Cabot Green | 0.0 km | |
| 36 | Devon Gardens | 0.0 km | |
| 37 | Devon Way | 0.0 km | |
| 38 | Stand Park Road | 0.0 km | |
| 39 | Childwall Park Avenue | 0.0 km | |
| 40 | Corbridge Road | 0.0 km | |
| 41 | Charnley Drive | 0.0 km | |
| 42 | Thingwall Road | 0.0 km | |
| 43 | Waldgrave Road | 0.0 km | |
| 44 | Broadgreen Hospital | 0.0 km | |
| 45 | Oakhill Road | 0.0 km | |
| 46 | Prescot Road | 0.0 km | |
| 47 | Alder Road | 0.0 km | |
| 48 | Sandfield Walk | 0.0 km | |
| 49 | Moscow Drive | 0.0 km | |
| 50 | Quarry Road | 0.0 km | |
| 51 | Mill Bank | 0.0 km | |
| 52 | Hewitson Road | 0.0 km | |
| 53 | Muirhead Avenue | 0.0 km | |
| 54 | Monash Road | 0.0 km | |
| 55 | Townsend Avenue | 0.0 km | |
| 56 | Sandeman Road | 0.0 km | |
| 57 | Curtis Road | 0.0 km | |
| 58 | Stanley Park Avenue North | 0.0 km | |
| 59 | Walton Hall Avenue | 0.0 km | |
| 60 | Haggerston Road | 0.0 km | |
| 61 | County Road | 0.0 km | |
| 62 | Astor Street | 0.0 km | |
| 63 | Hill Crest | 0.0 km | |
| 64 | Balliol Road East | 0.0 km | |
| 65 | Hawthorne Road | 0.0 km | |
| 66 | Hugh Baird College | 0.0 km | |
| 67 | Lincoln Cresent | 0.0 km | |
| 68 | Bootle Oriel Road Interchange | 0.0 km | |
| 69 | Oriel Road | 0.0 km | |
| 70 | Bootle Bus Station | 0.0 km | Terminus |
Schedule and frequency
According to the official schedule from Merseytravel, the route runs 30 trips in one direction on a weekday, and 24 on a weekend day.
| Direction | Weekdays | Weekends and holidays |
|---|---|---|
| From «Bootle Bus Station» | 05:30 — 23:13 | 08:00 — 23:04 |
| From «Morrisons» | 04:54 — 23:11 | 06:45 — 23:03 |
Frequency calculated from the departure table: in the morning peak buses run every 30–40 minutes, most often every 30; midday every 30 minutes; in the afternoon peak every 30–40; on weekends every 20–60 minutes.
Fare and payment
A single ride costs 2.00 £ — fare in effect since September 2022. The same fare applies to buses in Merseyside.
No adult single bus journey costs more than £2.00 — this cap set by the Liverpool City Region applies to every operator in Merseyside and Halton. Each boarding counts as a separate journey: there is no transfer. A Solo day ticket is £5.90.
Frequently asked questions
How much does a ride on bus 81 cost?
2.00 £ for a single ride — fare in effect since September 2022.
When do the first and last trips run?
From Bootle Bus Station the first is at 05:30 and the last at 23:13. From Morrisons they are 04:54 and 23:11.
How long does the trip from Bootle Bus Station to Morrisons take?
About 69 minutes end to end — the median of full trips in the official schedule.
How many stops does the route have?
68 outbound and 70 inbound according to the official GTFS feed. The two lists do not match exactly.
Does bus 81 run on weekends?
Yes. On weekends and holidays there are 24 trips in one direction, running from Bootle Bus Station between 08:00 and 23:04.
Every route number with its termini, operating hours and travel time is collected in the Liverpool buses overview.
Data current as of August 22, 2026. Schedule and termini — Merseytravel. Fares — Merseytravel. Stop list, schedule and route geometry come from the official GTFS feed (Bus Open Data Service (BODS)).