Bus 135 in Liverpool links Aintree Interchange and Bootle Bus Station. The route is 10.8 km long with 36 stops, and the official schedule from Merseytravel puts the full trip at about 27 minutes. On a weekday it runs 5 trips in one direction, and 14 on a weekend day.

Route at a glance
| Mode | Bus |
|---|---|
| Route number | 135 |
| City | Liverpool |
| Operator | Merseytravel |
| Start → end | Aintree Interchange → Bootle Bus Station |
| End → start | Bootle Bus Station → Aintree Interchange |
| Route length | 10.8 km / 11.9 km in the opposite direction |
| Number of stops | 36 / 38 in the opposite direction |
| Travel time | about 27 minutes |
| Trips per day | 5 on weekdays, 14 on weekends one way |
| Frequency | weekend 60 |
| First / last trip from «Aintree Interchange» | 19:08 / 23:08 |
| First / last trip from «Bootle Bus Station» | 19:37 / 23:37 |
| Fare | 2.00 £ (fare in effect since September 2022) |
| Updated | August 22, 2026 |
Route of Bus 135
Outbound: Aintree Interchange → Bootle Bus Station
This direction has 36 stops and runs 10.8 km. The route passes Aintree Interchange, Grace Road, Netherton Way, Riley Avenue. Below is the full list with the distance from the first stop.
| No. | Stop | From start | Note |
|---|---|---|---|
| 1 | Aintree Interchange | 0.0 km | Terminus |
| 2 | Aintree Interchange | 0.5 km | |
| 3 | Greenwich Road | 0.9 km | |
| 4 | Fir Grove | 1.2 km | |
| 5 | Foxhunter Drive | 1.4 km | |
| 6 | Higher Lane | 1.9 km | |
| 7 | Bradville Road | 2.2 km | |
| 8 | Goodacre Road | 2.5 km | |
| 9 | Solar Road | 2.7 km | |
| 10 | Grace Road | 3.0 km | |
| 11 | Orrell Park Interchange | 3.1 km | |
| 12 | Redvers Drive | 3.7 km | |
| 13 | Alexandra Drive | 4.0 km | |
| 14 | Bailey Drive | 4.2 km | |
| 15 | Bridle Road | 4.7 km | |
| 16 | Captains Lane | 5.1 km | |
| 17 | Church Road | 5.3 km | |
| 18 | Netherton Way | 5.5 km | |
| 19 | Thirlmere Drive | 6.0 km | |
| 20 | Galsworthy Avenue | 6.3 km | |
| 21 | Gardner Avenue | 6.5 km | |
| 22 | Watts Lane | 7.0 km | |
| 23 | Kirby Road | 7.3 km | |
| 24 | Ainsdale Road | 7.5 km | |
| 25 | Wolfenden Avenue | 7.7 km | |
| 26 | Riley Avenue | 7.9 km | |
| 27 | Aintree Road | 8.1 km | |
| 28 | Somerset Road | 8.3 km | |
| 29 | Derby Park | 8.6 km | |
| 30 | Harrison Drive | 8.8 km | |
| 31 | Oxford Road | 8.9 km | |
| 32 | Worcester Road | 9.2 km | |
| 33 | Langdale Street | 9.6 km | |
| 34 | Well Lane | 9.8 km | |
| 35 | St Albans Road | 10.2 km | |
| 36 | Bootle Bus Station | 10.8 km | Terminus |
Inbound: Bootle Bus Station → Aintree Interchange
This direction has 38 stops and runs 11.9 km. The route passes Hornby Road, Derby Park, Thackeray Gardens, Bull Lane. Below is the full list with the distance from the first stop.
| No. | Stop | From start | Note |
|---|---|---|---|
| 1 | Bootle Bus Station | 0.0 km | Terminus |
| 2 | Hornby Road | 0.5 km | |
| 3 | Marsh Lane | 0.7 km | |
| 4 | Bootle Strand Interchange | 0.8 km | |
| 5 | Park Street | 1.2 km | |
| 6 | Stanley Road | 1.3 km | |
| 7 | Well Lane | 1.7 km | |
| 8 | Hawthorne Road | 1.8 km | |
| 9 | Hatfield Road | 2.4 km | |
| 10 | Harrison Drive | 2.5 km | |
| 11 | Derby Park | 2.8 km | |
| 12 | Leicester Road | 3.0 km | |
| 13 | Aintree Road | 3.2 km | |
| 14 | Burnie Avenue | 3.4 km | |
| 15 | Spence Avenue | 3.6 km | |
| 16 | Ainsdale Road | 3.8 km | |
| 17 | Menai Road | 4.0 km | |
| 18 | Orrell Road | 4.3 km | |
| 19 | Orrell Road | 4.7 km | |
| 20 | Thackeray Gardens | 5.0 km | |
| 21 | Eccleshall Avenue | 5.3 km | |
| 22 | Kirkstone Road North | 5.5 km | |
| 23 | Boundary Road | 5.8 km | |
| 24 | Dunnings Bridge Road | 6.7 km | |
| 25 | Captains Lane | 6.9 km | |
| 26 | Bridle Road | 7.3 km | |
| 27 | Trinity Park | 7.6 km | |
| 28 | Woodbrook Avenue | 7.9 km | |
| 29 | Bull Lane | 8.1 km | |
| 30 | Orrell Park Interchange | 8.6 km | |
| 31 | Warbreck Moor | 9.1 km | |
| 32 | Goodacre Road | 9.4 km | |
| 33 | Greenwich Road | 9.7 km | |
| 34 | Foxhunter Drive | 10.4 km | |
| 35 | Seeds Lane | 10.7 km | |
| 36 | Greenwich Road | 11.0 km | |
| 37 | Aintree Station | 11.4 km | |
| 38 | Aintree Interchange | 11.9 km | Terminus |
Schedule and frequency
According to the official schedule from Merseytravel, the route runs 5 trips in one direction on a weekday, and 14 on a weekend day.
| Direction | Weekdays | Weekends and holidays |
|---|---|---|
| From «Aintree Interchange» | 19:08 — 23:08 | 10:08 — 23:08 |
| From «Bootle Bus Station» | 19:37 — 23:37 | 09:37 — 23:37 |
Frequency calculated from the departure table: on weekends every 60 minutes.
Fare and payment
A single ride costs 2.00 £ — fare in effect since September 2022. The same fare applies to buses in Merseyside.
No adult single bus journey costs more than £2.00 — this cap set by the Liverpool City Region applies to every operator in Merseyside and Halton. Each boarding counts as a separate journey: there is no transfer. A Solo day ticket is £5.90.
Frequently asked questions
How much does a ride on bus 135 cost?
2.00 £ for a single ride — fare in effect since September 2022.
When do the first and last trips run?
From Aintree Interchange the first is at 19:08 and the last at 23:08. From Bootle Bus Station they are 19:37 and 23:37.
How long does the trip from Aintree Interchange to Bootle Bus Station take?
About 27 minutes end to end — the median of full trips in the official schedule.
How many stops does the route have?
36 outbound and 38 inbound according to the official GTFS feed. The two lists do not match exactly.
Does bus 135 run on weekends?
Yes. On weekends and holidays there are 14 trips in one direction, running from Aintree Interchange between 10:08 and 23:08.
Every route number with its termini, operating hours and travel time is collected in the Liverpool buses overview.
Data current as of August 22, 2026. Schedule and termini — Merseytravel. Fares — Merseytravel. Stop list, schedule and route geometry come from the official GTFS feed (Bus Open Data Service (BODS)).